|
 |
Common Carp Caught by Mark Mesrobian |
 |
Below are details for all the Common Carp caught by Mark Mesrobian. This view provides a great way to see where and how Mark Mesrobian caught Common Carp.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Concord River Carp |
Trip Date: | 10/15/2009 |
Hotspot Title: | After Work |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 18 lbs. 5 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Nightcrawler |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.368389129639, 42.441606080564 | |
Map It: |  | |
 |
From Trip: | Concord River Carp |
Trip Date: | 10/15/2009 |
Hotspot Title: | After work |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 13 lbs. 7 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Other |
Bait Details: | Dough Ball |
Location Details: | |
Longitude/Latitude: | -71.367659568786, 42.441226038894 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|