|
 |
Largemouth Bass Caught by Mark R. Greenwood Sr. |
 |
Below are details for all the Largemouth Bass caught by Mark R. Greenwood Sr.. This view provides a great way to see where and how Mark R. Greenwood Sr. caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | The Park and Pop (Bucket), (Secret spot) |
Trip Date: | 4/25/1998 - 9/29/2008 |
Hotspot Title: | Park and Pop |
# of Fish Caught: | 100 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 3 lbs. 0 oz. |
Fish Weight (Max): | 6 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | Shiners are cheating here... Have to use your shallow swimmer crank bait. |
Location Details: | Pull up to the rock. Watch out for the fire ants that live in the tree. Definitely respect the neighboring homes. Leave no trash. Mat down the cat o nine tails and fish like mad. To the right by the cement drain lives a monster grand dad. Make sure you put him back. I have caught him like 12 times. He is a fighter. |
Longitude/Latitude: | -71.22844219207761, 42.7255781176812 | |
Map It: |  | |
 |
The details for this fishing hotspot are from a trip that is set to "Private" or "Only Friends", so unfortunately you are unable to view.
|
|
|
 |
Sponsored Links |
|
 |
|
|