|
 |
Largemouth Bass Caught by Jay Bridge |
 |
Below are details for all the Largemouth Bass caught by Jay Bridge. This view provides a great way to see where and how Jay Bridge caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Charles at Dusk |
Trip Date: | 8/3/2009 |
Hotspot Title: | 3 Largemouth and a Yellow Perch |
# of Fish Caught: | 4 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 8 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | Topwater Bait |
Bait Details: | Top water rappala, and a rooster tail spinner. |
Location Details: | Nice little point that guards the entrance to a waterway that leads to a marina tucked behind a small island on the Charles, across from the Watertown boat ramp |
Longitude/Latitude: | -71.1654424667358, 42.3599709410565 | |
Map It: |  | |
From Trip: | 90 degree day- April |
Trip Date: | 4/26/2009 |
Hotspot Title: | BASS |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 2 lbs. 5 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.42070293426511, 42.1899276442237 | |
Map It: |  | |
From Trip: | 90 degree day- April |
Trip Date: | 4/26/2009 |
Hotspot Title: | FISH |
# of Fish Caught: | 8 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.4261531829834, 42.185634910024696 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|