|
 |
Chain Pickerel Caught by Tim Wagner |
 |
Below are details for all the Chain Pickerel caught by Tim Wagner. This view provides a great way to see where and how Tim Wagner caught Chain Pickerel.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | sudbury river |
Trip Date: | 9/30/2007 |
Hotspot Title: | Sudbury river |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Other |
Bait Details: | rooster tail |
Location Details: | |
Longitude/Latitude: | -71.5263497829437, 42.2660989828376 | |
Map It: |  | |
From Trip: | whitehall |
Trip Date: | 7/5/2008 |
Hotspot Title: | pickerel |
# of Fish Caught: | 1 |
Fish Length (Average): | 6 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.56648635864259, 42.235603348183496 | |
Map It: |  | |
From Trip: | bowdish lake |
Trip Date: | 7/14/2008 |
Hotspot Title: | me and chance day 2 |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 12 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | red shad pwer worm |
Location Details: | |
Longitude/Latitude: | -71.7709350585938, 41.925781471095405 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|